Offer to Buy Info
    
HomePage
>> product price info


  
Number product Price(RMB/t) Update
1 Copper 69500 2006-8-8 14:56:29
2 Zinc 28300 2006-8-8 14:56:09
3 Pb 10300 2006-8-8 14:55:48
4 AL 19150 2006-8-8 14:55:40
5 Pb-As alloy 15000 2006-8-8 14:55:26
6 Sb(99.9%) 43000 2006-8-8 14:55:18
7 Sn(99.90%) 77500 2006-8-8 14:55:05
8 Cd(99.99%) 44500 2006-8-8 14:54:39
9 Mn(99.89%) 10700 2006-8-8 14:54:26
10 Mg(99.99%) 15600 2006-8-8 14:54:01
11 Nickel(Ni) 253000 2006-8-8 14:53:49
12 In(99.99%) 6500rmb/kg 2006-8-8 14:53:38
13 Bi(99.99%) 91000 2006-8-8 14:53:29
14 ZnO(99.50%) 26300 2006-8-8 14:53:22
15 Arsenic copper alloy 71000 2006-8-8 14:53:12
16 条信息  15 条/页  共 2 页 [1] [2]  >>  >>|   
 

hengyang shanghe metallic appliance co.,ltd(china)
copyright2003-2006hnmetal.com all rights reserved
service 086-0734-8154089
e-mail:webmaster@hnmetal.com sales@hnmetal.com